Link to Super 25Your Redondo Union Sea Hawks were ranked 7 in the Nation last week!!One team reappears in the latest 2025 USA TODAY Sports/
American Volleyball Coaches Association boys volleyball Super 25. As the action moves toward Memorial Day Weekend, Mira Costa continues to dominate, with the Mustangs making it nine weeks in a row at No. 1.
As more action tips off across the country, here is the full Super 25.
More:
2025 USA TODAY Sports/AVCA boys volleyball regional rankings: Week 11National scoreboard from ScoreStream:
Live in-game results around the nation as they happen1. Mira Costa High School (Manhattan Beach, Calif.)Region: West | Record: 33-2 | PR: 12. Marist High School (Chicago, Ill.)Region: Midwest | Record: 31-2 | PR: 2
3. Huntington Beach High School (Calif.)Region: West | Record: 34-4 | PR: 34. Carlsbad High School (San Diego, Calif.)Region: West | Record: 35-2 | PR: 4
5. Corona Del Mar High School (Calif.)Region: West | Record: 24-6 | PR: 56. Newport Harbor High School (Newport Beach, Calif.)Region: West | Record: 26-11 | PR: 67. Redondo Union High School (Redondo Beach, Calif.)Region: West | Record: 27-10 | PR: 88. Roncalli High School (Indianapolis, Ind.)Region: Midwest | Record: 26-3 | PR: 10
9. Loyola High School (Los Angeles, Calif.)Region: West | Record: 27-7 | PR: 9
10. Glenbard West High School (Glen Ellyn, Ill.)Region: Midwest | Record: 29-4 | PR: 7
11. Torrey Pines High School (Calif.)Region: West | Record: 33-8 | PR: 11
12. Perry High School (Gilbert, Ariz.)Region: West | Record: 39-4 | PR: 12
13. Meadville High School (Pa.)Region: Northeast | Record: 33-1-3 | PR: 13
14. Cumerberland Valley High School (Mechanicsburg, Pa.)Region: Northeast | Record: 14-0 | PR: 14
15. Downers Grove North High School (Ill.)Region: Midwest | Record: 29-4 | PR: 19
16. Oak Park River Forest High School (Oak Park, Ill.)Region: Midwest | Record: 27-4 | PR: 15
17. Lake Howell High School (Winter Park, Fla.)Region: South | Record: 29-2 | PR: 16
18. Mater Dei (Santa Ana, Calif.)Region: West | Record:
27-12-2 | PR: 18
19. Sandburg High School (Orland Park, Ill.)Region: Midwest | Record: 27-4 | PR: 21
20. St. Xavier High School (Cincinnati, Ohio)Region: Midwest | Record: 21-2 | PR: 22
21. Lincoln-Way East High School (Frankfort, Ill.)Region: Midwest | Record: 28-6 | PR: 20
22. Winter Park High School (Fla.)Region: South | Record: 22-5 | PR: NR
23. Timber Creek High School (Orlando, Fla.)Region: South | Record: 27-3 | PR: 17
24. Beckman High School (Irvine, Calif.)Region: West | Record: 29-7 | PR: 23
25. Brother Rice High School (Chicago, Ill.)Region: Midwest | Record: 28-6 | PR: 24
Comments --